Summer 2026
Courses
Summer 2026
ÌýÌýGrad Students
ÌýÌýLecturers
ÌýÌýTeaching Professors
ÌýÌýResearch Professors
ÌýÌýULAM
| Course | TITLE | INSTRUCTOR | TIME | TERM | MODALITY | ROOM |
|---|---|---|---|---|---|---|
| MATH 1012 | Quant Reasoning/Math Skills -- 100 | ÌýÌýMoritz | 9:20-10:55 | A | REMOTE | — |
| MATH 1112 | Math Analysis in Business -- 300 | ÌýÌýSaad | ONLINE | C | ONLINE | — |
| Math Analysis in Business -- 301 | ÌýÌýBelcher | ONLINE | C | ONLINE | — | |
| Math Analysis in Business -- 302 | ÌýÌýKhalifa | ONLINE | C | ONLINE | — | |
| Math Analysis in Business -- 303 | ÌýÌýEsayah | ONLINE | C | ONLINE | — | |
| MATH 1150 | Precalculus -- 400 | ÌýÌýMacula | 11:10-12:15 | D | REMOTE | — |
| MATH 1212 | Data and Models -- 201 | ÌýÌýEsayah | 11:10-12:45 | B | REMOTE | — |
| MATH 1300 | ÌýÌýTimmer | ONLINE | D | ONLINE | — | |
| ÌýÌýWilson | ONLINE | D | ONLINE | — | ||
| ÌýÌýNewberry | ONLINE | D | ONLINE | — | ||
| ÌýÌýHong, J | ONLINE | D | ONLINE | — | ||
| ÌýÌýGensler | ONLINE | D | ONLINE | — | ||
| ÌýÌýWilson | 11:10-12:30 | D | IN PERSON | HLMS N270 | ||
| MATH 2001 | Intro to Discrete Math -- 100 | ÌýÌýBronstein | 9:20-10:55 | A | IN PERSON | MUEN E417 |
| Intro to Discrete Math -- 101 | ÌýÌýVargas-Rosario | 11:10-12:45 | A | IN PERSON | ECCS 1B14 | |
| MATH 2130 | Lin Algebra for Non-Math Majors -- 100 | ÌýÌýDumitrascu | 1:00-2:35 | A | IN PERSON | MUEN E431 |
| Lin Algebra for Non-Math Majors -- 200 | ÌýÌýNoyes | 11:10-12:45 | B | IN PERSON | MUEN E417 | |
| MATH 2135 | Lin Algebra for Math Majors -- 200 | ÌýÌýBalentine | 9:20-10:55 | B | IN PERSON | MUEN E417 |
| MATH 2300 | ÌýÌýLee | 9:20-10:40 | D | IN PERSON | STAD 112 | |
| ÌýÌýWatson | 11:10-12:30 | D | IN PERSON | STAD 112 | ||
| ÌýÌýJordan | 9:20-10:40 | D | REMOTE | — | ||
| ÌýÌýMuro | 9:20-10:40 | D | REMOTE | — | ||
| ÌýÌýBronstein | 11:10-12:30 | D | REMOTE | — | ||
| ÌýÌýReyes | 11:10-12:30 | D | REMOTE | — | ||
| ÌýÌýCarvajal-Bakke | 1:00-2:20 | D | REMOTE | — | ||
| ÌýÌýDavis | 1:00-2:20 | D | REMOTE | — | ||
| MATH 2400 | ÌýÌýWheeler | 9:20-10:40 | D | IN PERSON | STAD 140 | |
| ÌýÌýBukshtynov | 9:20-10:40 | D | REMOTE | — | ||
| ÌýÌýStalvey | 11:10-12:30 | D | REMOTE | — | ||
| ÌýÌýBalentine | 1:00-2:20 | D | REMOTE | — | ||
| ÌýÌýRoy | 1:00-2:20 | D | REMOTE | — | ||
| ÌýÌýHong, J | 1:00-2:20 | D | REMOTE | — | ||
| MATH 2510 | Introduction to Statistics -- 300 | ÌýÌýYacoub | ONLINE | C | ONLINE | — |
| Introduction to Statistics -- 301 | ÌýÌýEby | ONLINE | C | ONLINE | — | |
| Introduction to Statistics -- 302 | ÌýÌýKhalifa | ONLINE | C | ONLINE | — | |
| Introduction to Statistics -- 303 | ÌýÌýYacoub | ONLINE | C | ONLINE | — | |
| Introduction to Statistics -- 304 | ÌýÌýSaad | ONLINE | C | ONLINE | — | |
| MATH 3001 | Analysis 1 -- 200 | ÌýÌýDelfin | 9:20-10:55 | B | IN PERSON | HLMS N260 |
| MATH 3140 | Abstract Algebra 1 -- 101 | ÌýÌýXiao | 9:20-10:55 | B | IN PERSON | HLMS N270 |
| MATH 3430 | Ordinary Diff Equations -- 200 | ÌýÌýNoyes | 9:20-10:55 | B | IN PERSON | MUEN E431 |
| Ordinary Diff Equations -- 201 | ÌýÌýYang | 11:10-12:45 | B | IN PERSON | MUEN E431 | |
| MATH 4510/5510 | Intro to Probability Theory -- 100 | ÌýÌýRoy | 11:10-12:45 | A | IN PERSON | STAD 140 |
| Intro to Probability Theory -- 101 | ÌýÌýTimmer | ONLINE | A | ONLINE | — | |
| MATH 4520/5520 | Intro to Math Statistics -- 200 | ÌýÌýYang | 1:00-2:35 | B | IN PERSON | STAD 112 |
| MATH 4810 | Special Topics in Math -- 001 | ÌýÌýPflaum | 9:00-12:00 | BGS | IN PERSON | ECCR 131 |
Updated May 26, 2026